Add Member
Basic Information
Identification
Member Type
Broker
Contact Information
Address & Residence
$
$
Upload Plan PDFs
Upload Digital ID Cards PDFs
Add Provider
Basic Information
Contact Information
Clinic Address
Providers
| Practice Name | Tax ID | Specialty Type | Phone | In Network | |
|---|---|---|---|---|---|
| Texan Cardiovascular Institute PA | 25-4789587 | Pediatrics | emma@intenso.com | (915) 216-8745 | Yes |
| Riverbend Wellness Clinic | 65-5789657 | Cardiology | emma@intenso.com | (915) 216-8745 | Yes |
| Harmony Medical Group | 36-5874895 | Pediatrics | emma@intenso.com | (915) 216-8745 | Yes |
| Green Valley Health Center | 98-2578965 | Family Medicine | emma@intenso.com | (915) 216-8745 | Yes |
| Sunrise Family Clinic | 54-8957456 | Orthopedics | emma@intenso.com | (915) 216-8745 | No |
| Apex Care Associates | 65-8547965 | Cardiology | emma@intenso.com | (915) 216-8745 | Yes |
Are You Sure You Want to Delete This Provider?
Deleting This Provider Will Remove All Associated Data. This Action is Permanent and Cannot be Undone.